Take Direct Action on Global Warming
CAC BicyTaxi in Manhattan,
June 2006:
June 2006:
You can now retire a portion of your own contribution to global warming by purchasing Emission Reduction Credits (ERCs). These verified greenhouse gas emission reductions are made through the recovery of methane from landfills and from the production of clean renewable energy. Your tax-deductible purchase will enable us to permanently retire credits in your name into the Clean Air Conservancy Charitable Trust and will be added to our Emissions Bank.
| $10.00 | 1 Metric Ton CO2 Credits | Equivalent to the emissions generated by a round trip flight for 1 person flying between New York and San Francisco | |
| $20.00 | 2 Metric Tons CO2 Credits | Equivalent to the emissions generated by a city taxi cab in one week | |
| $27.00 | 3 Metric Tons CO2 Credits | Equivalent to 50,000 cubic feet of landfill gas released into the atmosphere | |
| $35.00 | 4 Metric Tons CO2 Credits | Equivalent to the emissions generated to produce the electricity used by the average New York residence | |
| $42.00 | 5 Metric Tons CO2 Credits | Equivalent to the emissions generated by a hybrid electric/diesel city bus during 2 business weeks (10 days) | |
| $80.00 | 10 Metric Tons CO2 Credits | Equivalent to the average annual emissions generated to produce the electricity for a 1,000 sq.ft. office |
- Learn more about Greenhouse Gases
- Learn how to reduce the carbon footprint of your apartment



